Close

Fit Model Information

Metallpolster gesinterte Bremsbeläge
Brand: Vesrah
Product # ZV-VD947JL
HONDA
YAMAHA
SUZUKI
HARLEY-DAVIDSON
DUCATI
BMW
KTM
HUSQVARNA
TRIUMPH
APRILIA
MOTOGUZZI
PIAGGIO
GILERA
bimota
GASGAS
SHERCO
HUSABERG
TM
MBK
VOR
Others
Maker | Modell | INFORMATION |
---|---|---|
HONDA | CRE50 Basta | 01-02 Front Qty:1 caliper |
HONDA | CRE50 Six | 01-02 Front Qty:1 caliper |
HONDA | CRE50 Derapage | 01-02 Front Qty:1 caliper |
YAMAHA | XMAX300 | |
YAMAHA | X-MAX 250 / ABS | 08-09 X,Y Front Qty:1 Caliper YP250R |
YAMAHA | X-MAX 250 / ABS | 05-06 T,V Front Qty:1 Caliper YP250R |
YAMAHA | Versity | 06 V Rear Qty:1 Caliper XC300 |
YAMAHA | Versity | 03-05 R, S, T Rear Number of samples:1 caliper VP300 |
YAMAHA | YZF-R125 | 10-13 Z、 A、 B、 C Front Number of pieces:1 caliper Made in Italy |
YAMAHA | YBA125 Enticer | 05-06 T,V Front Qty:1 Caliper(3P01/3P41) |
YAMAHA | XT660Z Tenere / ABS | 08-16 X, Y, Z, A, B, D, E, F, G Front Qty:1 caliper |
YAMAHA | X-MAX | 06-09 V, W, X, Y Front Qty:1 Caliper YP125R |
YAMAHA | TT600E | 94-01 Front Qty:1 Caliper (4LW3/4LW4/4GV4/4GV5) |
YAMAHA | TT600E | 94-95 Front Qty:1 Caliper (4GV2) |
YAMAHA | TT600 Acier | 93-95 Front Carrying capacity:1 caliper |
YAMAHA | Maxster | 01-03 N, P, R Front Number of units:1 caliper XQ150N |
YAMAHA | Versity | 03-05 R、 S、 T Front Qty:1 caliper VP300 |
YAMAHA | TT600RE | 04 P Front Number of units:1 caliper |
YAMAHA | TT600R | 97-02 J、K、L、M、N、P Front Qty:1 caliper |
YAMAHA | TT600R | 93-95 E, F, G Front Number of pieces:1 caliper |
YAMAHA | FZF250 | 17-18 G, H Front Qty:1 Caliper Made in India (B971) FZ25 |
YAMAHA | Maxster | 01-03 N, P, R Front Number of units:1 caliper XQ125N |
YAMAHA | Majesty 125 | 98-00 K, L, M Front Number of pieces:1 caliper |
YAMAHA | Majesty 125 | 01-09 N, P, R, S, T, V, W, X, Y Front Qty:1 caliper YP125 |
YAMAHA | FZN250 | 17-18 G, H Front Qty:1 Caliper Made in India (B971) |
SUZUKI | UH125 Burgman | 02-06 K2, K3, K4, K5, K6 Front Qty:1 caliper |
HARLEY-DAVIDSON | XG750 Street 750 X Engine | 16-18 Rear Capacity:1 caliper |
HARLEY-DAVIDSON | XG500 Street 500 X Engine | 16-18 Rear Capacity:1 caliper |
DUCATI | Multistrada S Pikes Peak | 18 Rear Capacity:1 caliper |
DUCATI | Multistrada S Pikes Peak | 16-18 Rear Capacity:1 caliper |
DUCATI | Multistrada S D-air | 18 Rear Capacity:1 caliper |
DUCATI | Multistrada S D-air | 15-18 Rear Number of units:1 caliper |
DUCATI | Multistrada | 18 Rear Capacity:1 caliper |
DUCATI | Multistrada | 17-18 Rear Number of units:1 caliper |
DUCATI | Multistrada S | 18 Rear Capacity:1 caliper |
DUCATI | Multistrada S | 15-18 Rear Number of units:1 caliper |
DUCATI | Monster 400ie | 07-08 Front Qty:1 caliper *2 sets requiredJapan |
DUCATI | Multistrada Enduro | 16-18 Rear Capacity:1 caliper |
DUCATI | Multistrada Enduro Pro | 18 Rear Capacity:1 caliper |
DUCATI | Multistrada 620 | 05-13 Front Number of units:1 caliper *2 sets required |
DUCATI | Monster S2R | 05-07 Front Number of units:1 caliper *2 sets required |
BMW | R850R | 96-97 Rear Number of units:1 caliper |
BMW | R850R ABS | 96-02 Rear Capacity:1 caliper |
BMW | R1200 R nine T | 14-18 Rear Number of units:1 caliper |
BMW | HP2 Megamoto | 08-09 Rear Capacity:1 caliper |
BMW | HP2 Megamoto | 07 Rear Number of units:1 caliper |
BMW | HP2 Enduro | 08 Rear Capacity:1 caliper |
BMW | HP2 Enduro | 07 Rear Number of units:1 caliper |
BMW | K1200 RS-FL | 06 Rear:1 caliper |
BMW | K1200 R | 06 Rear:1 caliper |
BMW | HP2 Sport | 09-10 rear, capacity:1 caliper |
BMW | HP2 Sport | 08 Rear Capacity:1 caliper |
BMW | HP2 Enduro | 06 Rear:1 caliper |
BMW | R1200 GS Adventure | 06 Rear:1 caliper |
BMW | R1150 ABS | 00 Rear Capacity:1 caliper |
BMW | R1100RTL ABS | 97 Rear:1 caliper |
BMW | R1100R SE ABS | 99 Rear Capacity:1 caliper |
BMW | R1200 R nine T Urban GS | 17-18 Rear Number of units:1 caliper |
BMW | R1200 R nine T Scrambler | 16-18 Rear Capacity:1 caliper |
BMW | R1200 R nine T Racer | 17-18 Rear Number of units:1 caliper |
BMW | R1200 R nine T Pure | 17-18 Rear Number of units:1 caliper |
BMW | K1300GT | 14-15 Touring Rear Qty:1 Caliper |
BMW | K1300GT | 09-11 Touring Rear Qty:1 Caliper |
BMW | K1200R | 07-10 Rear Qty:1 Caliper |
BMW | K1200R | 06 Rear:1 caliper |
BMW | R1100GS SE ABS | 99 Rear Capacity:1 caliper |
BMW | R1100 S | 06 Rear:1 caliper |
BMW | K1300S | 09-17 Rear, capacity:1 caliper |
BMW | K1300GT Touring | 09-11 Rear, capacity:1 caliper |
KTM | Adventure 990 | 09-17 Rear, capacity:1 caliper |
KTM | Adventure 1050 | 15-16 Rear Number of units:1 caliper |
KTM | 1190 Adventure | 13-16 Rear Number of units:1 caliper |
KTM | XC-W250 | 97 Front:1 caliper |
KTM | XC-W200 | 97 Front:1 caliper |
KTM | XC-W 400 | 97 Front:1 caliper |
KTM | XC-W Six Days Champion Editio | 10 (4T) Front Number of pieces:1 caliper |
KTM | XC250 | 97 Front:1 caliper |
KTM | XC150 | 97 Front:1 caliper |
KTM | XC-W450 | 15-16 Front Number of units:1 caliper |
KTM | XC-W300 | 97 Front:1 caliper |
KTM | XC-F-W350 | 97 Front:1 caliper |
KTM | XC-F-W250 | 99 Front Number of units:1 caliper |
KTM | XC-F-E250 | 97 Front:1 caliper |
KTM | Supermoto | 81 Rear Capacity:1 caliper |
KTM | XC-F505 | 81 Front:1 caliper |
KTM | XC-F450 | 15-16 Front Number of units:1 caliper |
KTM | XC-F350 | 97 Front:1 caliper |
KTM | XC-F250 | 11-17 Front Number of units:1 caliper |
KTM | XCR-W450 | 08 Front Number of units:1 caliper |
KTM | XCF-W500 | 97 Front:1 caliper |
KTM | XC525 Desert Racing | 97 Front:1 caliper |
KTM | XC300 | 97 Front:1 caliper |
KTM | SX440 | 94-95 Front Number of units:1 caliper |
KTM | SX400 | 00 Front:1 caliper |
KTM | SX380 | 98-99 Front Qty:1 caliper |
KTM | SX380 | 00 Front:1 caliper |
KTM | SX620 | 94 Front Number of units:1 caliper |
KTM | SX525 | 03-06 Front Qty:1 caliper |
KTM | SX520 | 01-03 Front Qty:1 caliper |
KTM | SX450 | 03-06 Front Qty:1 caliper |
KTM | SX-F450 | 97 Front:1 caliper |
KTM | SX-F350 | 97 Front:1 caliper |
KTM | SX-F250 | 97 Front:1 caliper |
KTM | SM125 | 00 Front:1 caliper |
KTM | SX360 | 96-98 Front Qty:1 Caliper |
KTM | SX250 | 94-02 Front Qty:1 caliper |
KTM | SX150 | 97 Front:1 caliper |
KTM | SX125 | 94-03 Front Qty:1 caliper |
KTM | Super Enduro 950R | 09-17 Rear, capacity:1 caliper |
KTM | Super Adventure | 15 Rear Capacity:1 caliper |
KTM | Super Adventure T | 17 Rear Number of units:for 1 caliper |
KTM | Super Adventure S | 17-18 Rear Number of units:1 caliper |
KTM | Supermoto T 990 | 81 Rear Capacity:1 caliper |
KTM | Supermoto R 990 | 10 Rear:1 caliper |
KTM | Supermoto 950R | 82 Rear Capacity:1 caliper |
KTM | Supermoto 950 | 82 Rear Capacity:1 caliper |
KTM | SXS-450 | 97 Front:1 caliper |
KTM | SXC625 | 03 Front Qty:1 Caliper |
KTM | SXC540 Tiainen Replica | 99 Front Number of units:1 caliper |
KTM | SX620 | 96-97 Front Qty:1 caliper |
KTM | Super Adventure R | 17-18 Rear Number of units:1 caliper |
KTM | Super Adventure R 1090 | 17-18 Rear Number of units:1 caliper |
KTM | Super Adventure 1090 | 17-18 Rear Number of units:1 caliper |
KTM | SXS-F 450 | 97 Front:1 caliper |
KTM | LC2 125 | 96-98 Front Qty:1 Caliper |
KTM | LC-R 640 Adventure R | 00 Front:1 caliper |
KTM | EXE125 | 00 Front:1 caliper |
KTM | EXC620 | 96 Front Number of units:1 caliper |
KTM | LC4 E400 Enduro | 00 Front:1 caliper |
KTM | LC4 640 Adventure | 00 Front:1 caliper |
KTM | LC4 620 Supercompetition | 01 Front:1 caliper |
KTM | LC4 620 SC-Supermoto | 01 Front:1 caliper |
KTM | EXC440 | 94-95 Front Number of units:1 caliper |
KTM | EXC400 Racing | 97 Front:1 caliper |
KTM | EXC400 Racing | 00 (UDS) Front Qty:1 Caliper |
KTM | EXC400 | 00 (USD) Front Qty:1 caliper |
KTM | EXC525 | 03 Front Qty:1 Caliper |
KTM | EXC525 Racing | 97 Front:1 caliper |
KTM | EXC520 | 01-03 Front Qty:1 caliper |
KTM | EXC450 | 03 Front Qty:1 Caliper |
KTM | MXC525 Desert Racing | 03 Front Qty:1 Caliper |
KTM | MXC450 Desert Racing | 04-15 Front Carrying capacity:1 caliper |
KTM | MX500 | 92-94 Front Qty:1 caliper |
KTM | MX250 | 92-93 Front Qty:1 caliper |
KTM | SC620 Super Competition | 96-00 Front Qty:1 caliper |
KTM | SC400 Super Competition LC4 | 96-99 Front Qty:1 caliper |
KTM | Rally 450 | 97 Front:1 caliper |
KTM | MXC550 | 96 Front Number of units:1 caliper |
KTM | LC4 SC625 Supermoto | 02 Front Qty:1 Caliper |
KTM | LC4 SC625 Super Competition | 02 Front Qty:1 Caliper |
KTM | LC4 SC620 Supermoto | 00 Front:1 caliper |
KTM | LC4 RXC 620 | 95 Front Number of units:1 caliper |
KTM | MX125 | 92-93 Front Qty:1 caliper |
KTM | LC4-E 640 Supermoto | 00 Front:1 caliper |
KTM | LC4-E 640 Enduro | 00 Front:1 caliper |
KTM | LC4 SX 620 | 97 Front:1 caliper |
KTM | EXC-F250 Sixdays | 11-17 Front Number of units:1 caliper |
KTM | EXC | 94 Front Number of units:1 caliper |
KTM | EGS620Enduro LSE | 96-99 Front Qty:1 caliper |
KTM | EGS400LSE LC4 Endurance | 96-99 Front Qty:1 caliper |
KTM | EXC-F450 Racing | 97 Front:1 caliper |
KTM | EXC-F350 | 97 Front:1 caliper |
KTM | EXC-F350 Sixdays | 97 Front:1 caliper |
KTM | EXC-F250 | 11-17 Front Number of units:1 caliper |
KTM | EC525 Desert Racing | 06 Front Number of units:1 caliper |
KTM | Adventure S 990 | 06 Rear:1 caliper |
KTM | Adventure S 990 ABS | 09-17 Rear, capacity:1 caliper |
KTM | Adventure R 990 | 04-06 Rear, capacity:1 caliper |
KTM | EGS125 | 92 Front:1 caliper |
KTM | EGS-E620 Rally | 99 Front Number of units:1 caliper |
KTM | EGS-E620 Adventure | 99 Front Number of units:1 caliper |
KTM | EGS | 94 Front Number of units:1 caliper |
KTM | EXC250 | 95-03 Front Number of units:1 caliper |
KTM | EXC250 Sixdays | 97 Front:1 caliper |
KTM | EXC200 | 97 Front:1 caliper |
KTM | EXC125 | 94-03 Front Qty:1 caliper |
KTM | EXC380 | 98-99 Front Qty:1 Caliper Standard Forks |
KTM | EXC380 | 00 Front Qty:1 Caliper Upside Down Forks |
KTM | EXC350 | 96-97 Front Qty:1 caliper |
KTM | EXC350 | 94-95 LC4 Front Qty:1 Caliper |
KTM | EXC-G450 | 11-17 Front Number of units:1 caliper |
KTM | EXC-G250 | 97 Front:1 caliper |
KTM | EXC-G250 Sixdays | 97 Front:1 caliper |
KTM | EXC-F500 | 97 Front:1 caliper |
KTM | EXC125 Sixdays | 11-13 Front Number of units:1 caliper |
KTM | EXC-R450 | 08 Front Number of units:1 caliper |
KTM | EXC-R450 | 97 (4T) Front Qty:1 Caliper |
KTM | EXC-G525 Racing | 06 Front Number of units:1 caliper |
HUSQVARNA | TXC510 Cross Country | 08-10 Front Qty:1 Caliper |
HUSQVARNA | TXC450 Cross Country | 08-11 Front Qty:1 caliper |
HUSQVARNA | TXC300R Cross Country | 13 Front Number of units:1 caliper |
HUSQVARNA | TXC250R Cross Country | 13 Front Number of units:1 caliper |
HUSQVARNA | WR250 | 98-02 Front Qty:1 caliper |
HUSQVARNA | WR125 | 98-02 Front Qty:1 caliper |
HUSQVARNA | WEC410 | 96 Front Number of units:1 caliper |
HUSQVARNA | TXC511 Cross Country | 11-15 Front Number of units:1 caliper |
HUSQVARNA | TE570 | 01 Front:1 caliper |
HUSQVARNA | TE511 | 11-15 Front Number of units:1 caliper |
HUSQVARNA | TE510 | 04 Front:1 caliper |
HUSQVARNA | TE450 | 02-06 Front Qty:1 Caliper |
HUSQVARNA | TXC250 Cross Country | 08-12 Front Qty:1 Caliper |
HUSQVARNA | TE630 | 10-15 Front Number of units:1 caliper |
HUSQVARNA | TE610 | 99 Front Number of units:1 caliper |
HUSQVARNA | TE610 | 06-09 /IE Front Qty:1 Caliper |
HUSQVARNA | WXE360 | 96 Front Number of units:1 caliper |
HUSQVARNA | WXE350 | 95 Front Number of units:1 caliper |
HUSQVARNA | WXE250 | 95-96 Front Number of units:1 caliper |
HUSQVARNA | WXE125 | 95-96 Front Number of units:1 caliper |
HUSQVARNA | WXE610 | 95-96 Front Number of units:1 caliper |
HUSQVARNA | WXC125 | 96 Front Number of units:1 caliper |
HUSQVARNA | WRE125 | 02-13 Front Qty:1 Caliper |
HUSQVARNA | WR360 | 98-01 Front Qty:1 caliper |
HUSQVARNA | WR300 | 09-14 Front Qty:1 caliper |
HUSQVARNA | WXC610 | 96 Front Number of units:1 caliper |
HUSQVARNA | WXC410 | 96 Front Number of units:1 caliper |
HUSQVARNA | WXC360 | 96 Front Number of units:1 caliper |
HUSQVARNA | WXC250 | 96 Front Number of units:1 caliper |
HUSQVARNA | SMS125 | 02-13 Front Qty:2T for 1 caliper |
HUSQVARNA | SMS-4 | 10-13 Front Number of units:125 4T for 1 caliper |
HUSQVARNA | SM610 | 99 Front Number of units:1 caliper |
HUSQVARNA | SM125S | 02-06 Front Qty:1 Caliper |
HUSQVARNA | TC250 | 02-03 Front Qty:1 Caliper |
HUSQVARNA | TC125 | 14 Front Number of units:1 caliper |
HUSQVARNA | SRM250 | 10-13 Front Number of units:1 caliper |
HUSQVARNA | SRM125 | 11-13 Front Number of units:1 caliper |
HUSQVARNA | FE350 | 14-15 Front Number of units:1 caliper |
HUSQVARNA | FC450 | 14-15 Front Number of units:1 caliper |
HUSQVARNA | FC350 | 14-15 Front Number of units:1 caliper |
HUSQVARNA | FC250 | 14-15 Front Number of units:1 caliper |
HUSQVARNA | SM125S | 11-14 Front Number of units:4T for 1 caliper |
HUSQVARNA | FF250 | 14-15 Front Number of units:1 caliper |
HUSQVARNA | FE501 | 14-15 Front Number of units:1 caliper |
HUSQVARNA | FE450 | 14 Front Number of units:1 caliper |
HUSQVARNA | TE300R | 13 Front Number of units:1 caliper (4T) |
HUSQVARNA | TE300 | 14 Front Number of units:1 caliper |
HUSQVARNA | TE250R | 13-14 Front Qty:1 Caliper (4T) |
HUSQVARNA | TE250 | 02-05 Front Carrying capacity:1 caliper |
HUSQVARNA | TE449 | 11-14 Front Qty:1 Caliper (4T) |
HUSQVARNA | TE410 | 98-99 Front Qty:1 caliper |
HUSQVARNA | TE400 | 01 Front:1 caliper |
HUSQVARNA | TE310 | 09-14 Front Qty:1 Caliper (4T) |
HUSQVARNA | TC450 | 05-18 Front Qty:1 caliper |
HUSQVARNA | TC449 | 11-14 Front Qty:1 Caliper (4T) |
HUSQVARNA | TC300 | 14 Front Number of units:1 caliper |
HUSQVARNA | TC250R | 13 Front Number of units:1 caliper (4T) |
HUSQVARNA | TE125 | 14 Front Number of units:1 caliper |
HUSQVARNA | TE125 | 11-14 Front Number of units:4T for 1 caliper |
HUSQVARNA | TC610 | 99 Front Number of units:1 caliper |
HUSQVARNA | TC510 | 02-04 Front Qty:1 Caliper |
HUSQVARNA | CR250 | 99 Front Number of units:1 caliper |
HUSQVARNA | CR125 | 98-99 Front Qty:1 caliper |
TRIUMPH | Tiger 800 XCR | 18 Front Number of units:1 caliper *2 sets required |
TRIUMPH | Speed Master | 18 Front Number of units:1 caliper *2 sets required Speet Master |
TRIUMPH | Bonneville Bobber Black | 18 Front Number of units:1 caliper *2 sets required |
TRIUMPH | Tiger XRX Low | 18 Front Number of units:1 caliper *2 sets required |
TRIUMPH | Tiger XRX | 18 Front Number of units:1 caliper *2 sets required |
TRIUMPH | Tiger XRT | 18 Front Number of units:1 caliper *2 sets required |
TRIUMPH | Tiger XCA | 18 Front Number of units:1 caliper *2 sets required |
APRILIA | RX125 | 00 Front:1 caliper |
APRILIA | RST1000 Futura | 00-03 Rear Capacity:1 caliper |
APRILIA | MX125 Cross | 04-06 Front Qty:1 caliper |
APRILIA | SRV 850 | 12-15 Front Number of units:1 caliper *2 sets required |
APRILIA | SRV 850 ABS ATC | 12-16 Front Number of units:1 caliper *2 sets required |
APRILIA | RX125 | 01 Front:1 caliper |
MOTOGUZZI | Quota 1100 ES | 99-01 Rear Capacity:1 caliper |
MOTOGUZZI | Norge GT8V | 10-13 Rear Number of units:1 caliper |
MOTOGUZZI | Norge | 06-14 Rear Capacity:1 caliper |
MOTOGUZZI | Griso 8V SE | 18 Rear Capacity:1 caliper |
MOTOGUZZI | Stelvio 1200 8V NTX | 09-11 Rear, capacity:1 caliper |
MOTOGUZZI | Stelvio 1200 8V | 09-14 Rear Qty:1 Caliper |
MOTOGUZZI | 1200 Sport 4V ABS | 12-14 Rear Number of units:1 caliper |
MOTOGUZZI | 1200 Sport 4V | 09-11 Rear, capacity:1 caliper |
MOTOGUZZI | Griso 8V | 07-13 Rear Capacity:1 caliper |
MOTOGUZZI | Griso 1100 | 05-14 Rear Qty:1 Caliper |
MOTOGUZZI | Breva 1100 Non ABS | 02-07 Rear Capacity:1 caliper |
MOTOGUZZI | Breva 1100 | 05-14 Rear Qty:1 Caliper |
PIAGGIO | X9 500 | 03-04 PIAGGIO VESPA Front Qty:For 1 Caliper |
PIAGGIO | X9 500 Evolution | 07-15 PIAGGIO VESPA Front Qty:1 caliper *2 sets required |
GILERA | Nexus 500ie | 03-14 Front Qty:1 caliper *2 sets required |
GILERA | GP800i | 08-14 Front Number of units:1 caliper *2 sets required |
bimota | DBX | 13-18 Rear Capacity:1 caliper |
bimota | DBX 1100 | 13-14 Rear Number of units:1 caliper |
GASGAS | Enducross 250 | 97-99 Front Qty:1 caliper |
GASGAS | Enducross 125 | 97-98 Front Carrying capacity:1 caliper |
GASGAS | EC300 | 99 Front Number of units:1 caliper |
GASGAS | EC200 | 99 Front Number of units:1 caliper |
GASGAS | Pampera 400 | 06 Front Number of units:1 caliper |
GASGAS | MC250 | 98-99 Front Qty:1 caliper |
GASGAS | Enducross 300 | 99 Front Number of units:1 caliper |
SHERCO | SE300I-R Enduro | 12 Front Number of units:1 caliper |
SHERCO | SE300I | 12 Front Number of units:1 caliper |
SHERCO | SE250I-R | 12 Front Number of units:1 caliper |
SHERCO | SE250I | 12 Front Number of units:1 caliper |
SHERCO | SE510I-R Enduro | 12 Front Number of units:1 caliper |
SHERCO | SE450I-R | 12 Front Number of units:1 caliper |
HUSABERG | FE390 | 10-14 Front Number of units:1 caliper |
HUSABERG | FE350 | 13-14 Front Number of units:1 caliper |
HUSABERG | FE300 2T | 11 Front Number of units:1 caliper |
HUSABERG | FE250 | 13-14 Front Number of units:1 caliper |
HUSABERG | FE450E | 06 Front Number of units:1 caliper |
HUSABERG | FE450 | 09-14 Front Qty:1 caliper |
HUSABERG | FE400E | 99-02 Front Qty:1 caliper |
HUSABERG | FE400 | 99 Front Number of units:1 caliper |
HUSABERG | E 501 Enduro | 03-04 VTEMATI Front Qty:1 Caliper |
HUSABERG | E 450 Enduro | 03-04 VTEMATI Front Qty:1 Caliper |
HUSABERG | 600E | 93 Front:1 caliper |
HUSABERG | 600C | 93 Front:1 caliper |
HUSABERG | FC550 | 01-02 Front Qty:1 caliper |
HUSABERG | FC501 | 99 Front Number of units:1 caliper |
HUSABERG | FC470 | 01 Front:1 caliper |
HUSABERG | FC400 | 99 Front Number of units:1 caliper |
HUSABERG | TE125 2T | 13-14 Front Number of units:1 caliper |
HUSABERG | FX650E | 01 Front:1 caliper |
HUSABERG | FX600 | 99 Front Number of units:1 caliper |
HUSABERG | FX501E | 99 Front Number of units:1 caliper |
HUSABERG | TE300 2T | 11-14 Front Number of units:1 caliper |
HUSABERG | TE250 2T | 11-14 Front Number of units:1 caliper |
HUSABERG | FE570 Enduro | 09-14 Front Qty:1 caliper |
HUSABERG | FE550E | 06 Front Number of units:1 caliper |
HUSABERG | FE501E | 99-02 Front Qty:1 caliper |
HUSABERG | FE501 | 99 Front Number of units:1 caliper |
HUSABERG | FX470E | 01 Front:1 caliper |
HUSABERG | FX450 Enduro | 10-11 front seats:1 caliper |
HUSABERG | FE650E | 00 Front:1 caliper |
HUSABERG | FE600E | 99 Front Number of units:1 caliper |
HUSABERG | 501C | 93 Front:1 caliper |
HUSABERG | 350E | 93 Front:1 caliper |
TM | XC300 Enduro | 02-03 Front Qty:1 Caliper |
TM | MX530F | 06-14 4T Front Qty:1 Caliper |
TM | MX450F | 03-08 Front Qty:1 caliper |
TM | MX300 | 02-03 Front Qty:1 Caliper |
TM | MX300 | 06-14 2T Front Qty:1 Caliper |
TM | XC250 Enduro | 02-03 Front Qty:1 Caliper |
TM | XC125 Enduro | 02-03 Front Qty:1 Caliper |
TM | MX85 Vi 2T | 06-14 Front Carrying capacity:1 caliper |
TM | MX85 Junior | 02-04 Front Qty:1 Caliper |
TM | 125E Enduro | 02-03 Front Qty:1 Caliper |
TM | MX125 | 94-00 Front Qty:1 caliper |
TM | MX100 | 02-03 Front Qty:1 Caliper |
TM | EN450F e.s. | 03-08 Front Qty:1 caliper |
TM | EN300 | 01-08 2T Front Qty:1 caliper |
TM | MX250F | 03-04 Front Qty:1 caliper |
TM | MX250 | 94-00 Front Qty:1 caliper |
TM | MX250 | 06-14 2T Front Qty:1 Caliper |
TM | MX144 | 82 Front:1 caliper |
TM | 400 Cross | 00 Front Qty:1 Caliper 4-Stroke |
TM | 300E Enduro | 02-03 Front Qty:1 Caliper |
TM | 250E Enduro | 02-03 Front Qty:1 Caliper |
TM | 250 Endro | 00 Front Qty:1 Caliper 4-Stroke |
TM | EN250F e.s. | 03-08 Front Qty:1 caliper |
TM | EN250 | 03-08 Front Qty:1 caliper |
TM | EN125 | 03-08 Front Qty:1 caliper |
TM | 400E Enduro | 02-03 Front Qty:1 Caliper |
MBK | YP125D Skyliner | 98-00 Front Qty:1 caliper |
MBK | XQ125 Thunder | 01-04 Front Qty:1 caliper |
MBK | XP125 Skycruiser | 06 Front Number of units:1 caliper |
MBK | VP300R Kilibre | 03-04 Rear, capacity:1 caliper |
MBK | VP300R Kilibre | 03-04 Front Qty:1 caliper |
MBK | Skyliner 150 | 02-04 Front Qty:1 Caliper |
VOR | MX530 | 03-04 Front Qty:1 caliper |
VOR | MX500 | 02-03 Front Qty:1 Caliper |
VOR | MX450 | 03-04 Front Qty:1 caliper |
VOR | EN-E530 Enduro | 03-04 Front Qty:1 caliper |
VOR | EN-E450 Enduro | 03-04 Front Qty:1 caliper |
VOR | 400 Enduro | 00 Front:1 caliper |
VOR | 400 Cross | 00 Front:1 caliper |
VOR | MX400 | 02-03 Front Qty:1 Caliper |
VOR | EN530 Enduro | 02-04 Front Qty:1 Caliper |
VOR | EN450 Enduro | 02-04 Front Qty:1 Caliper |
VOR | EN400 | 02-03 Front Qty:1 Caliper |
Others | VR250 Enduro | 99 ALFER Front Qty:1 Caliper |
Others | Scrambler | 09-14 MOTO-MORINI Rear Qty:1 Caliper |
Others | Off Road Caliper P2 28 (Code XQ21361) | BREMBO Front Number of units:1 caliper *2 sets required |
Others | Off Road Caliper P2 24 (Code 122A99021) | BREMBO Front Number of units:1 caliper *2 sets required |
Others | VR250 Super,Otard | 99 ALFER Front Qty:1 Caliper |
Others | GT | 10-13 MOTO-MORINI Rear Qty:1 Caliper |
Others | Enduro 610 | 03 PRAGA Front Qty:1 Caliper |
Others | Enduro 250 | 03 PRAGA Front Qty:1 Caliper |
Others | ED250 | 99 PRAGA Front Qty:1 Caliper |
Others | Granpasso | 10-14 MOTO-MORINI Rear Qty:1 Caliper |
Others | Granpasso | 09 MOTO-MORINI Rear Qty:1 Caliper |
Others | Granpasso | 08 MOTO-MORINI Rear Qty:1 Caliper |
Others | Granferro | 10-14 MOTO-MORINI Rear Qty:1 Caliper |
Others | C 450 MX | 03-04 VTEMATI Front Qty:1 Caliper |
Others | ATK700 Intimidator | 04 ATK Front Qty:1 Caliper |
Others | ATK620 Intimidator | 04 ATK Front Qty:1 Caliper |
Others | ATK605 Enduro | 03 ATK Front Qty:1 Caliper |
Others | E 570 Enduro | 03-04 VTEMATI Front Qty:1 Caliper |
Others | CD610 | 99 PRAGA Front Qty:1 Caliper |
Others | C 570 MX | 03-04 VTEMATI Front Qty:1 Caliper |
Others | C 500 MX | 03-04 VTEMATI Front Qty:1 Caliper |
Others | ATK125 2 Stroke Enduro | 03 ATK Front Qty:1 Caliper |
Others | 495 | 99-02 VTEMATI Front Qty:1 Caliper |
Others | ATK500 Enduro | 03 ATK Front Qty:1 Caliper |
Others | ATK500 | 04 ATK Front Qty:1 Caliper |
Others | ATK260 2 Stroke Enduro | 03 ATK Front Qty:1 Caliper |
Others | ATK250 2 Stroke Enduro | 03 ATK Front Qty:1 Caliper |
Model Page Links
-
YAMAHA
-
SUZUKI
-
HARLEY-DAVIDSON
-
DUCATI
-
BMW
-
KTM
- 125EXC SIXDAYS
- 125EXC
- 125SX
- 150SX
- 150XC
- 200EXC
- 200XC-W
- 250EXC SIXDAYS
- 250EXC-F SIXDAYS
- 250EXC-F
- 250EXC
- 250SX-F
- 250SX
- 250XC-F
- 250XC-W
- 250XC
- 300XC-W
- 300XC
- 350EXC-F SIXDAYS
- 350EXC-F
- 350SX-F
- 350XC-F
- 380EXC
- 380EXC
- 380SX
- 380SX
- 400EXC
- 400EXC-RACING
- 400EXC-RACING
- 400SX
- 400XC-W
- 450MXC
- 450 Rally
- 450SX-F
- 450SX
- 450XC-W
- 450XC-W
- 500XC-W
- 505XC-F
- 525MXC
- 525MXC
- 525SX
- 640LC4 ADVENTURE
- 625SXC
- 950 SUPERENDURO R
- 950 SUPERMOTO
- 950 SUPERMOTO R
- 990 ADVENTURE S
- 990 ADVENTURE
- 990 SUPERMOTO R
- 990 SUPERMOTO T
- 1050 ADVENTURE
- 1190 ADVENTURE
- 1290 SUPER ADVENTURE R
- 1290 SUPER ADVENTURE S
- 1290 SUPER ADVENTURE T
- 1290 SUPER ADVENTURE
-
HUSQVARNA
-
TRIUMPH
-
APRILIA
-
MOTOGUZZI
-
PIAGGIO
-
GILERA
-
GASGAS
-
HUSABERG
-
TM