Close

Fit Model Information

Standardstecker BP6HS 4511
Brand: NGK
Product # BP6HS
HONDA
YAMAHA
SUZUKI
HARLEY-DAVIDSON
bimota
HYOSUNG
Maker | Modell | INFORMATION |
---|---|---|
HONDA | LEAD50 | -83 AF01 -83.1 [displacement]50 [number of units required]1 |
HONDA | LEAD80 | 82-88 HF01 82-88.4 [displacement]80 [number of units required]1 |
HONDA | BEET | 83- AF07 [displacement]50 [required number]1 |
YAMAHA | BELUGA | 81- CV50E 81.2- [displacement]50 [number of units required]1 |
YAMAHA | BELUGA | 81- CV80E [displacement]80 [number of units required]1 |
YAMAHA | CHAMP | 84-86 CJ50EM/EE 2FX 84.3-86.6 [displacement]50 [number of units required]1 |
YAMAHA | PASSOLII | 82- S50II/E 2E9,25K/L [displacement]50 [number of units required]1 |
YAMAHA | YB90 | 80- [displacement]90 [number of units required]1 |
YAMAHA | MINT 50SPECIAL Knife | 89- 89.1- [displacement]50 [number of units required]1 |
YAMAHA | MATEV80 | 82-90 /D 3AE0、18E0 82-90.11 [displacement]80 [number of units required]1 |
YAMAHA | BOBBYLB50III・H | 76- [Displacement]50 [Required number of units]1 |
YAMAHA | POPGAL | 82- MS50/E 82.7- [displacement]50 [number of units required]1 |
YAMAHA | BELUGAD | CV80ED [displacement]80 [number of units required]1 |
YAMAHA | BELUGAD | 82- CD50ED 82.2- [displacement]50 [number of units required]1 |
SUZUKI | LOVE | 84- CA15A 84.7- [displacement]50 [number of units required]1 |
SUZUKI | MOLLET | 86-94 FE50 86-94.5 [displacement]50 [number of units required]1 |
SUZUKI | MODE50 | 87- 87.2- [displacement]50 [number of units required]1 |
SUZUKI | CARNA 50 | 85- [displacement]50 [number of units required]1 |
SUZUKI | Shot | 84- CA14B 84.3- [displacement]50 [number of units required]1 |
SUZUKI | Wolf | 82-89 RT50 82-89.12 [displacement]50 [number of units required]1 |
SUZUKI | EPO | 79-83 PV50 [displacement]50 [number of units required]1 |
SUZUKI | K50 | 67-91 K50 67-91.2 [displacement]50 [number of units required]1 |
SUZUKI | RG50E | -79 [displacement]50 [number of units required]1 |
SUZUKI | K125 | 67-79 [displacement]125 [number of units required]1 |
SUZUKI | GN50 | 77- OR50E [displacement]50 [number of units required]1 |
SUZUKI | OM50 | 77- OM50 [displacement]50 [number of units required]1 |
SUZUKI | VANVAN | 74- RV50/S [displacement]50 [number of units required]1 |
SUZUKI | BIRDIE | 77- FR80 [displacement]80 [number of units required]1 |
SUZUKI | GEMMA QUEST | 86- FE50 86.2- [displacement]50 [number of units required]1 |
SUZUKI | VANVAN | 71- RV90 [displacement]90 [number of units required]1 |
SUZUKI | GEMMA | CS80 [displacement]80 [number of units required]1 |
SUZUKI | GEMMA QUEST | 86- CS90 CD13A [displacement]90 [number of units required]1 |
HARLEY-DAVIDSON | XLH1000 | 79-85 [Number required]2 |
bimota | TESI-1D400J | 96- [Number of required units]2 |
HYOSUNG | SD50Sense | 02- [Required number]1 |
Model Page Links
-
HONDA
-
YAMAHA
-
SUZUKI
-
HARLEY-DAVIDSON