Close

Fit Model Information

Iridium Stecker BPR6HIX 3149
Brand: NGK
Product # BPR6HIX
HONDA
YAMAHA
SUZUKI
HARLEY-DAVIDSON
DUCATI
bimota
ITALJET
HYOSUNG
Maker | Modell | INFORMATION |
---|---|---|
HONDA | LEAD80 | 82-88 HF01 82-88.4 [displacement]80 [number of units required]1 |
HONDA | LEAD 90 | 88-94 HF05 88.4-94.6 [displacement]90 [number of units required]1 |
HONDA | LEAD50 | 83-92 83.2-92.2 [displacement]50 [number of units required]1 |
HONDA | LEAD50S | 83- [displacement]50 [number of units required]1 |
HONDA | LEAD125 | 82-13 JF01 82-13.4 [displacement]125 [number of units required]1 |
HONDA | LEAD50 | -83 AF01 -83.1 [displacement]50 [number of units required]1 |
HONDA | FLUSH | 83-AB19 [displacement]50 [number of units required]1 |
HONDA | LEADER | 83- AF03 83.4- [displacement]50 [number of units required]1 |
HONDA | LEADSS | 83- AF10 [displacement]50 [number of units required]1 |
HONDA | ROAD FOX | 84- TB10 84.7- [displacement]50 [number of units required]1 |
HONDA | LEADR | 83- AF10 [displacement]50 [number of units required]1 |
HONDA | LEADSDX | 83- AF10 [displacement]50 [number of units required]1 |
HONDA | Gyro up50 | 85-91 TA01 85.10-91.6 [displacement]50 [number of units required]1 |
HONDA | JUST | 83- TB09 83.5- [displacement]50 [number of units required]1 |
HONDA | Courreges TACT | 83- AF09 83.3- [displacement]50 [number of units required]1 |
HONDA | GYROX | 82-93 TD01 82-93.12 [displacement]50 [number of units required]1 |
HONDA | Eve | 83- SMILE/PAX AF06 [displacement]50 [required number]1 |
HONDA | Express | 83- AB20 83.4- [displacement]50 [number of units required]1 |
HONDA | DJ1L | 85- AF12 85.4- [displacement]50 [number of units required]1 |
HONDA | DJ1R | 85- AF12 85.4- [displacement]50 [number of units required]1 |
HONDA | PAL50 | -89 AF17 -89.12 [displacement]50 [number of units required]1 |
HONDA | BEET | 83- AF07 [displacement]50 [required number]1 |
HONDA | TACT FLUMARK50 | 82-92 AF16 82.9-92.7 [displacement]50 [number of units required]1 |
HONDA | TACTS | 82-92 AF16 82.9-92.7 [displacement]50 [number of units required]1 |
HONDA | Tacty | NK50P AB19 [displacement]50 [number of units required]1 |
HONDA | TACT | 82-92 AF16 82.9-92.7 [displacement]50 [number of units required]1 |
HONDA | JOY | 83- TB08 83.4- [displacement]50 [number of units required]1 |
HONDA | SKY | 82- AA04、 AA07 82.11- [displacement]50 [number of units required]1 |
HONDA | DJ1 | 85- AF12 85.4- [displacement]50 [number of units required]1 |
YAMAHA | MINT 50SPECIAL Knife | 89- 89.1- [displacement]50 [number of units required]1 |
YAMAHA | MATEV80 | 82-90 /D 3AE0、18E0 82-90.11 [displacement]80 [number of units required]1 |
YAMAHA | MINT 50 | 87-94 SH50/ES 3HK4, 5, 6 87.1-94.9 [displacement]50 [number of units required]1 |
YAMAHA | MINT 50 | 94- SH50/ES 3HK7, 8, 9 94.9- [displacement]50 [number of units required]1 |
YAMAHA | BOBBYLB50III・H | 76- [Displacement]50 [Required number of units]1 |
YAMAHA | POPGAL | 82- MS50/E 82.7- [displacement]50 [number of units required]1 |
YAMAHA | BELUGAD | 82- CD50ED 82.2- [displacement]50 [number of units required]1 |
YAMAHA | BOXN | 85- CQ50E 1HV 85.4- [displacement]50 [number of units required]1 |
YAMAHA | MATEV80 | 90- D/N 4AW1, 4AW2, 4AW3, 4AW4, 3KG2, 3KG3, 3KG4, 3KG5 90.11- [displacement]80 [number of units required]1 |
YAMAHA | JOG APRIO | 96-99 YJ50 4JP5,7,8 96.2-99.8 [displacement]50 [number of units required]1 |
YAMAHA | JOG SPORTS50 | 88-90 CY50Z 3RY1・2 88.2-90.9 [displacement]50 [number of units required]1 |
YAMAHA | JOG | 83-87 CE50E 83-87.1 [displacement]50 [number of units required]1 |
YAMAHA | JOG | 96-21 CY50 3KJB、 3KJE 96.4- [displacement]50 [number of units required]1 |
YAMAHA | Excel50 | 86- 86.5- [displacement]50 [number of units required]1 |
YAMAHA | CUTE | 84- CN50EC/ED 53L, 55E 84.6- [displacement]50 [number of units required]1 |
YAMAHA | YB90 | 80- [displacement]90 [number of units required]1 |
YAMAHA | AXIS 50 | 96- YA50/D 3VPC 96.10- [displacement]50 [number of units required]1 |
YAMAHA | BELUGA | 81- CV80E [displacement]80 [number of units required]1 |
YAMAHA | BELUGAD | CV80ED [displacement]80 [number of units required]1 |
YAMAHA | PASSOLII | 82- S50II/E 2E9,25K/L [displacement]50 [number of units required]1 |
YAMAHA | BELUGA | 81- CV50E 81.2- [displacement]50 [number of units required]1 |
YAMAHA | CHAMP | 86- CJ50E/ES 2GN 86.7- [displacement]50 [number of units required]1 |
YAMAHA | TRY | 85- CP50E 52W 85.3- [displacement]50 [number of units required]1 |
YAMAHA | JOG POCHE | 96-99 CY50H/HS 3KJC、 3KJD、 3KJF、 3KJG 96.6-99.4 [displacement]50 [number of units required]1 |
YAMAHA | CHAMP | 84-86 CJ50EM/EE 2FX 84.3-86.6 [displacement]50 [number of units required]1 |
YAMAHA | YB-1 | 96- 58E 96.1- [displacement]50 [number of units required]1 |
YAMAHA | YB50 | 99 58E7 5.80E+08 [displacement]50 [number of units required]1 |
YAMAHA | PW80 | 83- [displacement]80 [number of units required]1 |
SUZUKI | ADDRESS110 | 00-16 CF11A 00.3-16.4 [displacement]110 [number of units required]1 |
SUZUKI | AddressEX | 89- [displacement]50 [number of units required]1 |
SUZUKI | ZZ | 00-07 CA1PB 00.4-07 [displacement]50 [number of units required]1 |
SUZUKI | Address | 87- AD50 CA1NA [displacement]50 [number of units required]1 |
SUZUKI | RC50 | 90- 90.11- [displacement]50 [number of units required]1 |
SUZUKI | RG50E | -79 [displacement]50 [number of units required]1 |
SUZUKI | K50 | 67-91 K50 67-91.2 [displacement]50 [number of units required]1 |
SUZUKI | K50 | 91- K50 91.3- [displacement]50 [number of units required]1 |
SUZUKI | EPO | 95- PV50/S 95.3- [displacement]50 [number of units required]1 |
SUZUKI | KATANALiquid cooled | AY50 [displacement]50 [number of units required]1 |
SUZUKI | EPO | 79-83 PV50 [displacement]50 [number of units required]1 |
SUZUKI | EPO | 93-95 PV50 NA12A 93-95.3 [displacement]50 [number of units required]1 |
SUZUKI | Address Tune | 88- AD50T [displacement]50 [number of units required]1 |
SUZUKI | Wolf | 82-89 RT50 82-89.12 [displacement]50 [number of units required]1 |
SUZUKI | AddressV | 90- Tune CA1FA/B [Engine displacement]50 [Required units]1 |
SUZUKI | Address Way | 88- AD50W [displacement]50 [number of units required]1 |
SUZUKI | K125 | 67-79 [displacement]125 [number of units required]1 |
SUZUKI | LETS | 96-07 CA1KA/CA1PA 96.2-07 [displacement]50 [number of units required]1 |
SUZUKI | LETS II | 96-07 CA1KA/CA1PA 96.2-07 [displacement]50 [number of units required]1 |
SUZUKI | MODE50 | 87- 87.2- [displacement]50 [number of units required]1 |
SUZUKI | LOVE | 84- CA15A 84.7- [displacement]50 [number of units required]1 |
SUZUKI | OM50 | 77- OM50 [displacement]50 [number of units required]1 |
SUZUKI | MOLLET | 86-94 FE50 86-94.5 [displacement]50 [number of units required]1 |
SUZUKI | BIRDIE50 | 95- BA14A 95.5- [displacement]50 [number of units required]1 |
SUZUKI | GN50 | 77- OR50E [displacement]50 [number of units required]1 |
SUZUKI | VERDE | 98-00 CA1MA 98.3-00.2 [displacement]50 [number of units required]1 |
SUZUKI | LETS IICombination brakes | 98-07 CA1KA/CA1PA 98.2-07 [displacement]50 [number of units required]1 |
SUZUKI | VERDE | 00- CA1MA 00.2- [displacement]50 [number of units required]1 |
SUZUKI | LETS IIG | 96-07 CA1KA/CA1PA 96.2-07 [displacement]50 [number of units required]1 |
SUZUKI | LETS II-S/L | 97-07 CA1KB/A/CA1PC 97.2-07 [displacement]50 [number of units required]1 |
SUZUKI | GEMMA QUEST | 86- FE50 86.2- [displacement]50 [number of units required]1 |
SUZUKI | ZILLION | Displacement]50 [Required number of units]1 |
SUZUKI | GEMMA | CS80 [displacement]80 [number of units required]1 |
SUZUKI | GEMMA QUEST | 86- CS90 CD13A [displacement]90 [number of units required]1 |
SUZUKI | COLLEDA SPORT 50 | 96- BA15A 96.3- [displacement]50 [number of units required]1 |
SUZUKI | Shot | 84- CA14B 84.3- [displacement]50 [number of units required]1 |
SUZUKI | CARNA 50 | 85- [displacement]50 [number of units required]1 |
SUZUKI | COLLEDA SCRAMBLER 50 | 96- K50 96.9- [displacement]50 [number of units required]1 |
SUZUKI | VANVAN | 74- RV50/S [displacement]50 [number of units required]1 |
SUZUKI | BIRDIE | 77- FR80 [displacement]80 [number of units required]1 |
SUZUKI | HI UP50R | 88- AE50 [displacement]50 [number of units required]1 |
SUZUKI | VANVAN | 71- RV90 [displacement]90 [number of units required]1 |
SUZUKI | SEPIA | 89-95 RS/ZZ AF50 CA1HA 89-95.2 [displacement]50 [number of units required]1 |
SUZUKI | HI UP50 | 88- AE50 [displacement]50 [number of units required]1 |
SUZUKI | STREET MAGIC | 97- TR50/S/V CA1LA/B 97.2- [displacement]50 [number of units required]1 |
SUZUKI | STREET MAGIC II | 97- CA1LB 97.6- [displacement]50 [number of units required]1 |
HARLEY-DAVIDSON | XLH1000 | 79-85 [Number required]2 |
DUCATI | 400SS | 96- [Number of required units]2 |
DUCATI | MONSTER400 | 94-96 [Number required]2 |
bimota | TESI-1D400J | 96- [Number of required units]2 |
ITALJET | Velocifero 50 | -97 [Required number]1 |
ITALJET | FORMULA 750S50 | 95-97 [Number required]1 |
HYOSUNG | SD50Sense | 02- [Required number]1 |
Model Page Links
-
HONDA
-
YAMAHA
-
SUZUKI
- K50
- K50
- BIRDY50
- RG50
- ZZ
- ADDRESS V50(2cycle)
- ADDRESS V50(2cycle)
- ADDRESS V50(2cycle)
- ADDRESS V50(2cycle)
- ADDRESS V50(2cycle)
- EPO
- EPO
- EPO
- CARNA
- COLLEDA SCRAMBLER
- Colleda Sports
- SHOOT
- ZILLION
- STREET MAGIC50
- STREET MAGIC50
- SEPIA50
- HI UP
- HI UP
- RV50 VANVAN
- Berdie 50 (4cycle)
- Berdie 50 (4cycle)
- MAMETAN
- MINITAN
- MOLLET50
- MODE50
- LOVE III
- LETS50 (4cycle)
- LETS2
- LETS2
- LETS2
- LETS2
- VERDE
- VERDE
- GEMMA
- GEMMA90
- GEMMA90
- RV90 VANVAN
- ADDRESS110
- K125
- WOLF250 (TV250)
-
HARLEY-DAVIDSON
-
DUCATI
-
ITALJET