Close

Fit Model Information

Iridium Netzstecker IXU24
Brand: DENSO
Product # 025-005-0240000
HARLEY-DAVIDSON
DUCATI
BMW
KTM
BUELL
CAGIVA
bimota
HUSABERG
LAVERDA
Others
Maker | Modell | INFORMATION |
---|---|---|
HARLEY-DAVIDSON | XR1200 | 09-10 EVO V2*Number of units required:2 |
HARLEY-DAVIDSON | XR1200X | 10-11 EVO V2*Number of units required:2 |
HARLEY-DAVIDSON | XL1200X | 11 EVO V2*Number of units required:2 |
HARLEY-DAVIDSON | V-ROD(VRSCA・VRSCB) | 02-07 REVO*Number of units required:2 |
HARLEY-DAVIDSON | V-ROD(VRSCAW) | 08-10 REVO*Number of units required:2 |
HARLEY-DAVIDSON | V-ROD MUSCLE(VRSCF) | 08 REVO*Required quantity:2 |
HARLEY-DAVIDSON | V-ROD 10th Anniversary(VRSCDN ANV) | 12 REVO*Number of units required:2 |
HARLEY-DAVIDSON | STREET ROD(VRSCR) | 05-07 REVO*Number of units required:2 |
HARLEY-DAVIDSON | NIGHT ROD(VRSCD) | 08 REVO*Required quantity:2 |
HARLEY-DAVIDSON | NIGHT ROD(VRSCD) | 06-07 REVO*Number of units required:2 |
HARLEY-DAVIDSON | NIGHT ROD SPECIAL(VRSCDX) | 08 REVO*Required quantity:2 |
HARLEY-DAVIDSON | NIGHT ROD SPECIAL(VRSCDX) | 07 REVO*Required quantity:2 |
DUCATI | GT1000 | 06 *Number of units required:4 |
DUCATI | 907ie | 91 *Number of required units:2 |
DUCATI | 906PASO | 89-90 *Numbers required:2 |
DUCATI | 900SUPER SPORT | 89-90 *Numbers required:2 |
DUCATI | 900SS | 91-98 *Number of pcs required:2 |
DUCATI | 900SS SUPERLIGHT | 92-97 *Number of pcs required:2 |
DUCATI | 900SS FE | 98 *Number of units required:2 |
DUCATI | 900 SPORT | 02-03 *Number of pcs required:2 |
DUCATI | 800SPORT FF/HF | 03-05 *Number of pcs required:2 |
DUCATI | 750SS | 91-97 *Needed number:2 |
DUCATI | 750SPORT | 88-89 *Number of pcs required:2 |
DUCATI | 750SPORT | 02-03 *Number of pcs required:2 |
DUCATI | 750PASO | 87-88 *Number of pcs required:2 |
DUCATI | 750F1 | 85-88 *Number of pcs required:2 |
DUCATI | 600SS | 91-97 *Needed number:2 |
DUCATI | ST2 | 97-03 *Number of pcs required:2 |
DUCATI | SS900ie | 98-99 *Number of units required:2 |
DUCATI | SS900FF/HF | 00-02 *Number of pcs required:2 |
DUCATI | SS800FF/HF | 03-07 *Number of pcs required:2 |
DUCATI | MONSTER 900DARK | 98-99 *Number of units required:2 |
DUCATI | MONSTER 900DARK ie | 00-03 *Number of pcs required:2 |
DUCATI | MONSTER 900CROMO | 98-99 *Number of units required:2 |
DUCATI | MONSTER 900CITY | 99 *Number of units required:2 |
DUCATI | MONSTER 750DARK | 99-03 *Number of units required:2 |
DUCATI | MONSTER 696/+ | 08 *Number of units required:2 |
DUCATI | MONSTER 695 | 07 *Number of units required:2 |
DUCATI | MONSTER 620/ie/DARK | 05 *Number of units required:2 |
DUCATI | MONSTER 600 | 93-06 *Number of pcs required:2 |
DUCATI | MONSTER 600DARK | 98-06 *Number of pcs required:2 |
DUCATI | MONSTER 400/DARK | 00-08 *Number of pcs required:2 |
DUCATI | MONSTER 1100/S | 09 *Number of units required:4 |
DUCATI | MONSTER 1000S/DARK ie | 03-05 *Numbers required:4 |
DUCATI | MH900e | 01-02 *Number of units required:2 |
DUCATI | HYPERMOTARD796 | 10 *Needed:2 |
DUCATI | HYPERMOTARD1100/S | 08 *Number of units required:4 |
DUCATI | SS750FF/HF | 99-03 *Number of units required:2 |
DUCATI | SS1000DS FF/HF | 03-06 *Numbers required:4 |
DUCATI | SPORT1000/S | 06-09 *Number of units required:4 |
DUCATI | PAUL SMART1000 | 06 *Number of units required:4 |
DUCATI | MULTISTRADA620 | 05-06 *Number of pcs required:2 |
DUCATI | MULTISTRADA1100/S | 07-09 *Number of units required:4 |
DUCATI | MULTISTRADA1000DS/SDS | 03-06 *Numbers required:4 |
DUCATI | MONSTER800S/DARK ie | 03-04 *Number of pcs required:2 |
DUCATI | MONSTER796 | 10 *Needed:2 |
DUCATI | MONSTER750 | 96-03 *Number of pcs required:2 |
DUCATI | MONSTER S2R | 05-07 *Number of pcs required:2 |
DUCATI | MONSTER S2R 1000 | 06-07 *Number of units required:4 |
DUCATI | MONSTER 900 | 93-99 *Requirements:2 |
DUCATI | MONSTER 900ie | 00-03 *Number of pcs required:2 |
DUCATI | MONSTER 900SPECIAL | 98-99 *Number of units required:2 |
DUCATI | MONSTER 900SPECIAL ie | 00-03 *Number of pcs required:2 |
BMW | R1200S | 06 *Number of units required:4 |
BMW | R1200ST | 05 *Number of units required:4 |
BMW | R1200R | 07-10 *Numbers required:4 |
BMW | R1200RT | 05-09 *Numbers required:4 |
BMW | R1200GS | 04-09 *Number of units required:4 |
BMW | HP2 MEGAMOTO | 07 *Number of units required:4 |
BMW | HP2 ENDURO | 06 *Number of units required:4 |
BMW | F800S/ST | 06 *Number of units required:2 |
BMW | F800R | 09 *Number of units required:2 |
BMW | F800GS | 09 *Number of units required:2 |
BMW | F650GS | 08 *Number of units required:2 |
KTM | 990ADVENTURE/S | 06 *Number of units required:2 |
KTM | 990 SUPER DUKE | 05 *Number of units required:2 |
KTM | 660SMS | 04 *Number of units required:1 |
KTM | 660SMC | 03 *Number of items required:1 |
KTM | 640LC4 SUPERMOTO | 03 *Number of items required:1 |
KTM | 640LC4 ENDURO | 03 *Number of items required:1 |
KTM | 640LC4 ADVENTURE | 03 *Number of items required:1 |
KTM | 640DUKE | 03 *Number of items required:1 |
KTM | 625SMC/SXC | 03 *Number of items required:1 |
KTM | 560SMR | 07 *Number of units required:1 |
KTM | 525XC/-W | 07 *Number of units required:1 |
KTM | 525SX | 03-06 *Required quantity:1 |
KTM | 525SMR | 04 *Number of units required:1 |
KTM | 525MXC DESERT RACING | 03 *Number of items required:1 |
KTM | 525EXC RACING | 03-07 *Required quantity:1 |
KTM | 450XC/-W | *Required number:1 |
KTM | 450SX/R | 03 *Number of items required:1 |
KTM | 450SMR | 04 *Number of units required:1 |
KTM | 450EXC RACING | 03-07 *Required quantity:1 |
KTM | 400XC-W | *Required number:1 |
KTM | 400EXC | 06 *Number of units required:1 |
KTM | 400EXC-R | 04 *Number of units required:1 |
KTM | 400EXC RACING | *Required number:1 |
KTM | 250EXC-R | 03 *Number of items required:1 |
KTM | 250EXC RACING | *Required number:1 |
BUELL | XB9SX LIGHTNING CITY | 05-10 *Needed number:2 |
BUELL | XB9S LIGHTNING | 02 *Number of items required:2 |
BUELL | XB9R FIREBOLT | 01 *Number of items required:2 |
BUELL | XB12X/XT ULYSSES | 05-10 *Needed number:2 |
BUELL | XB12Ss LIGHTNING | 05-10 *Needed number:2 |
BUELL | XB12STT LIGHTNING SUPER | 07 *Number of units required:2 |
BUELL | XB12S/cg LIGHTNING | 03-10 *Number of pcs required:2 |
BUELL | XB12R FIREBOLT | 03-10 *Number of pcs required:2 |
BUELL | THUNDERBOLT S-3 | 00-01 *Number of pcs required:2 |
BUELL | LIGHTNING X-1/MILLENNIUM | 00-01 *Number of pcs required:2 |
BUELL | LIGHTNING S-1 | 00-01 *Number of pcs required:2 |
BUELL | CYCLONE M2 | 00-01 *Number of pcs required:2 |
CAGIVA | ie CANYON | *Required number:2 |
bimota | DB6C 1080/1100 | *Number required:4 |
bimota | DB5C 1080/1100 | *Number required:4 |
bimota | db-5 | 05 *Number of units required:4 |
bimota | db-4/IE | *Required number:2 |
bimota | TESI 3D CONCEPT | *Number required:4 |
bimota | TESI 2D | *Number required:4 |
HUSABERG | FE450e | *Required number:1 |
HUSABERG | FE400e | 01 *Number of units required:1 |
HUSABERG | FE250e | *Required number:1 |
HUSABERG | FC600SM | 00 *Number of units required:1 |
HUSABERG | FC550 | *Required number:1 |
HUSABERG | FC550/6 | 01 *Number of units required:1 |
HUSABERG | FC550/4 | 01 *Number of units required:1 |
HUSABERG | FC470e | 01 *Number of units required:1 |
HUSABERG | FC470/6 | 01 *Number of units required:1 |
HUSABERG | FC450 | *Required number:1 |
HUSABERG | ENDURO FE600/E | 00 *Number of units required:1 |
HUSABERG | ENDURO FE501/E | 00 *Number of units required:1 |
HUSABERG | ENDURO FE400/E | 00 *Number of units required:1 |
HUSABERG | DESERT FX600E | 00 *Number of units required:1 |
HUSABERG | DESERT FX501E | 00 *Number of units required:1 |
HUSABERG | DESERT FX400E | 00 *Number of units required:1 |
HUSABERG | SUPERMOTORD FE501ESM | 00 *Number of units required:1 |
HUSABERG | SUPERMOTORD FE400ESM | 00 *Number of units required:1 |
HUSABERG | MOTOCROSS FC600 | 00 *Number of units required:1 |
HUSABERG | MOTOCROSS FC501 | 00 *Number of units required:1 |
HUSABERG | MOTOCROSS FC400 | 00 *Number of units required:1 |
HUSABERG | FX650e | 01 *Number of units required:1 |
HUSABERG | FX470e | 01 *Number of units required:1 |
HUSABERG | FS650e | 01 *Number of units required:1 |
HUSABERG | FS650c | 01 *Number of units required:1 |
HUSABERG | FS450e | *Required number:1 |
HUSABERG | FS450c | *Required number:1 |
HUSABERG | FS400e | 01 *Number of units required:1 |
HUSABERG | FS400c | 01 *Number of units required:1 |
HUSABERG | FE650e | 01 *Number of units required:1 |
HUSABERG | FE550e | *Required number:1 |
HUSABERG | FE501e | 01 *Number of units required:1 |
HUSABERG | SUPERMOTORD FE600ESM | 00 *Number of units required:1 |
LAVERDA | GHOST/STRIKE | *Required number:2 |
LAVERDA | DIAMANTE | *Required number:2 |
LAVERDA | 750S | *Required number:2 |
LAVERDA | 750S FORMULA | *Required number:2 |
Others | VYRUS 984C3.2V | *Number required:4 |
Others | OVER OV-10A COMPLETE | *Required number:2 |
Model Page Links
-
HARLEY-DAVIDSON
-
DUCATI
- MONSTER400
- 600SS (Supersport)
- MONSTER600
- MONSTER600
- MONSTER620
- MULTISTRADA 620
- MONSTER695
- MONSTER696
- 750F1
- 750PASO
- 750SPORT
- 750SPORT
- MONSTER750
- MONSTER750
- SS750 (Supersport)
- HYPERMOTARD796
- MONSTER796
- SS800 (Supersport)
- MONSTER S2R800
- MONSTER S2R800
- MONSTER800
- SS800 (Supersport)
- 900SPORT
- 900SS (Supersport)
- 900SS (Supersport)
- 900SS (Supersport)
- MH900e (Mike Hailwood)
- MONSTER900
- MONSTER900
- MONSTER900
- MONSTER900
- MONSTER900
- MONSTER900
- MONSTER900
- MONSTER900
- SS900 (Supersport)
- SS900 (Supersport)
- 906PASO
- 907IE(PASO)
- ST2
- GT1000
- MONSTER1000
- MULTISTRADA 1000DS
- PAUL SMART1000 LE
- SPORT1000
- SS1000 (Supersport)
- HYPERMOTARD1100
- MONSTER1100/S
- MULTISTRADA 1100/S
-
BMW
-
KTM
-
BUELL
-
HUSABERG
-
LAVERDA