2012 HONDA XL125V VARADERO
2012 HONDA XL125V VARADERO Reverse Imported Car Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/4 Valve/SOHC/90-degrees V-type/2-cylinder |
Model name | XL125V VARADERO | Engine Starting Method | Self Starter |
Type · Grade | Reverse Imported Car | Maximum Output (ps) | - |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | - |
Model | Vehicle Weight (Dry Weight) | - | |
Displacement | 125 cc | Vehicle Weight (Curb Weight) | 169 kg |
Release year | 2012 | Length(mm)・Height(mm)・Width(mm) | 1250 x 847 x 2145 |
Fuel Efficiency by Catalog | 32.4 km/L | Seat Height | 802 mm |
Fuel Tank Capacity | 16.8 liters | Front Tire Indication | 100/90-18M/C 56P |
Fuel Supply | Fuel Injection | for Rear Tire Indication | 130/80-17M/C 65P |
2012 HONDA XL125V VARADERO Reverse Imported Car Service Data
Standard Plug | CR8EH-9 (NGK)、U24FER9 (DENSO) | Sprocket size | |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | 1.5 | Head Light | 12V; 35W × 1 (low) / 35W × 1 (high)
Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2012 HONDA XL125V VARADERO Reverse Imported Car Service Data (Detail)
Motor Model Code | Water-cooled/4-stroke/4 Valve/SOHC/90-degrees V Type/2 Cylinder |
Bore (mm) | 42 |
Stroke (mm) | 45 |
Compression Ratio | 11.8 : 1 |
Ignition Method | Transistor Ignition |
Engine Lubrication Type | - |
Frame Type | Double Cradle/Steel Pipe |
Minimum Rotaion Radius | 2.34 |
Caster Angle | 28° |
Trail Amount (mm) | 97 |
Minimum Ground Clearance | 190 |
Distance Between Axes | 1450 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING